News > Softball Team
Our softball team concluded its 2011 season with a record of 9 wins and 2 losses.
Here's how the team fared in each game:
| Date | Opponent | Field | Time | Score | |
|---|---|---|---|---|---|
| May 1 | North Hills Christian | Windhorst | 1:00 | Postponed - rain | |
| May 8 | (no game - Mother's Day) | ||||
| May 15 | The Element Church | Sangree | 4:15 | Postponed - rain | |
| May 22 | The Element Church | Windhorst | 4:15 | Won 19-3 | |
| May 29 | (no game - Memorial Day weekend) | ||||
| June 5 | Elfinwild Presbyterian 1 | Sangree | 1:00 | Won 21-14 | |
| June 12 | Elfinwild Presbyterian 1 | Windhorst | 6:00 | Won 11-5 | |
| June 19 | Elfinwild Presbyterian 2 | Sangree | 6:00 | Won by forfeit | |
| June 26 | Unity Team | Windhorst | 1:00 | Won 14-5 | |
| July 3 | (no game - Independence Day weekend) | ||||
| July 10 | North Hills Christian | Sangree | 2:45 | Won 14-8 | |
| July 17 | Unity Team | Windhorst | 4:15 | Won 19-6 | |
| July 24 |
The Element Church (makeup) and St. John's Lutheran |
Sangree |
2:45 and 4:15 |
Won 24-8 Won 19-3 |
|
| July 31 | North Hills Christian (makeup) | Windhorst | 1:00 | Lost | |
| August 7 | Tournament - Elfinwild Presbyterian 1 | Sangree | 6:00 | Lost | |
If you have any questions about GPC softball, please contact .